EASTERN DIVISION | W | L | T | TP | GF | GA |
Detroit Olympics | 24 | 14 | 0 | 48 | 511 | 441 |
Peterborough Lakers | 20 | 18 | 0 | 40 | 476 | 398 |
Montreal Canadiens | 14 | 24 | 0 | 28 | 410 | 514 |
Toronto Maple Leafs | 13 | 25 | 0 | 26 | 376 | 452 |
WESTERN DIVISION | W | L | T | TP | GF | GA |
Portland Adanacs | 24 | 14 | 0 | 48 | 413 | 365 |
Vancouver Carlings | 22 | 16 | 0 | 44 | 411 | 387 |
New Westminster Salmonbellies | 19 | 19 | 0 | 38 | 437 | 426 |
Victoria Shamrocks | 16 | 22 | 0 | 32 | 346 | 397 |
Playoffs |
QUARTERFINALS |
Peterborough def. Montreal 4 games to 3 |
New Westminster def. Vancouver 4 games to 3 |
SEMIFINALS |
Detroit def. Peterborough 4 games to 0 |
New Westminster def. Portland 4 games to 2 |
FINALS |
New Westminster def. Detroit 4 games to 2 |