
| EASTERN DIVISION | W | L | T | TP | GF | GA |
| Detroit Olympics | 24 | 14 | 0 | 48 | 511 | 441 |
| Peterborough Lakers | 20 | 18 | 0 | 40 | 476 | 398 |
| Montreal Canadiens | 14 | 24 | 0 | 28 | 410 | 514 |
| Toronto Maple Leafs | 13 | 25 | 0 | 26 | 376 | 452 |
| WESTERN DIVISION | W | L | T | TP | GF | GA |
| Portland Adanacs | 24 | 14 | 0 | 48 | 413 | 365 |
| Vancouver Carlings | 22 | 16 | 0 | 44 | 411 | 387 |
| New Westminster Salmonbellies | 19 | 19 | 0 | 38 | 437 | 426 |
| Victoria Shamrocks | 16 | 22 | 0 | 32 | 346 | 397 |
| Playoffs | ||||||
| QUARTERFINALS | ||||||
| Peterborough def. Montreal 4 games to 3 | ||||||
| New Westminster def. Vancouver 4 games to 3 | ||||||
| SEMIFINALS | ||||||
| Detroit def. Peterborough 4 games to 0 | ||||||
| New Westminster def. Portland 4 games to 2 | ||||||
| FINALS | ||||||
| New Westminster def. Detroit 4 games to 2 |

| LEADING SCORERS | ||||
| Name | GP | G | A | TP |
| John Davis (Peterborough) | 38 | 81 | 93 | 174 |
| Gaylord Powless (Detroit) | 32 | 63 | 76 | 139 |
| Mike Gates (Portland) | 38 | 49 | 89 | 138 |
| Paul Parnell (New Westminster) | 38 | 61 | 69 | 130 |
| Bill Armour (Peterborough) | 36 | 42 | 79 | 121 |
| Cy Coombes (Peterborough) | 36 | 78 | 41 | 119 |
| Ranjit Dillon (Victoria) | 38 | 44 | 72 | 116 |
| Elmer Tran (Detroit) | 38 | 30 | 80 | 110 |
| Wayne Shuttleworth (New West.) | 37 | 41 | 60 | 101 |
| John Allen (Portland) | 38 | 61 | 38 | 99 |
| Terry Davis (Montreal) | 38 | 49 | 48 | 97 |
| Glen Lotton (Detroit) | 36 | 40 | 56 | 96 |
| Bill Bradley (Portland) | 35 | 32 | 63 | 95 |
| Wayne Goss (New Westminster) | 36 | 53 | 40 | 93 |
| Peter Black (Vancouver) | 36 | 45 | 45 | 90 |
| Ron MacNeil (Toronto) | 38 | 63 | 26 | 89 |
| Graeme Gair (Toronto) | 33 | 53 | 34 | 87 |
| Larry Henry (New Westminster) | 37 | 45 | 42 | 87 |
| Ron Roy (Montreal) | 38 | 44 | 43 | 87 |
| Jim Richardson (Montreal) | 38 | 33 | 53 | 86 |
| Sid Warick (Vancouver) | 32 | 57 | 26 | 83 |
| Jim Paterson (Peterborough) | 34 | 47 | 39 | 83 |
| Bob Salt (Vancouver) | 36 | 44 | 37 | 81 |

| LEADING GOALTENDERS (as of June 20) | |||||
| (5 game minimum) | |||||
| NAME | GP | Shts | Svs | GA | PCT |
| Skip Chapman (Vancouver) | 9 | 353 | 283 | 70 | 0.802 |
| Merv Marshall (Detroit) | 10 | 469 | 370 | 99 | 0.789 |
| Merv Schweitzer (Portland) | 5 | 197 | 155 | 42 | 0.787 |
| Joe Comeau (Portland) | 6 | 240 | 187 | 53 | 0.779 |
| Barry Forbes (Victoria) | 9 | 329 | 252 | 77 | 0.766 |
| Dale Russell (Toronto) | 13 | 539 | 411 | 128 | 0.763 |
| Pat Baker (Peterborough) | 12 | 511 | 384 | 127 | 0.751 |
| Lee Norman (New Westminster) | 9 | 295 | 214 | 81 | 0.725 |
| Bob McCready (Montreal) | 10 | 476 | 338 | 138 | 0.710 |
