AWAY | HOME | . | . | ATT. | |||
MAY | |||||||
5 | Toronto Maple Leafs | 8 | Detroit Olympics | 10 | 3,073 | ||
8 | Portland Adanacs | 9 | Victoria Shamrocks | 11 | 2,505 | ||
Detroit Olympics | 14 | Toronto Maple Leafs | 11 | 6,751 | |||
9 | Montreal Canadiens | 10 | Peterborough Lakers | 24 | 2,400 | ||
10 | Victoria Shamrocks | 6 | Vancouver Carlings | 7 | 1,719 | ||
11 | Portland Adanacs | 11 | New Westminster Salmonbellies | 7 | 1,750 | ||
12 | Peterborough Lakers | 10 | Detroit Olympics | 11 | 3,182 | ||
15 | Peterborough Lakers | 14 | Toronto Maple Leafs | 9 | 4,012 | ||
Victoria Shamrocks | 11 | Portland Adanacs | 7 | 2,779 | |||
16 | Detroit Olympics | 12 | Peterborough Lakers | 11 | 1,700 | ||
Vancouver Carlings | 11 | New Westminster Salmonbellies | 12 | 1,250 | |||
17 | Montreal Canadiens | 13 | Toronto Maple Leafs | 7 | 5,762 | ||
19 | Montreal Canadiens | 16 | Detroit Olympics | 22 | 4,443 | ||
22 | Detroit Olympics | 12 | Toronto Maple Leafs | 13 | 3,654 | ||
New Westminster Salmonbellies | 9 | Victoria Shamrocks | 12 | 1,889 | |||
23 | Montreal Canadiens | 10 | Peterborough Lakers | 14 | |||
Victoria Shamrocks | 12 | New Westminster Salmonbellies | 13 | 1,300 | |||
25 | Vancouver Carlings | 6 | Portland Adanacs | 7 | 2,463 | ||
Toronto Maple Leafs | 3 | Detroit Olympics | 17 | ||||
28 | Portland Adanacs | 11 | Vancouver Carlings | 12 | 1,168 | ||
29 | Montreal Canadiens | 3 | Toronto Maple Leafs | 12 | 4,893 | ||
Vancouver Carlings | 14 | Victoria Shamrocks | 7 | 2,149 | |||
30 | Toronto Maple Leafs | 7 | Peterborough Lakers | 11 | 1,800 | ||
Portland Adanacs | 11 | New Westminster Salmonbellies | 9 | 1,800 | |||
31 | Victoria Shamrocks | 5 | Vancouver Carlings | 16 | 2,129 | ||
JUNE | |||||||
2 | Peterborough Lakers | 8 | Detroit Olympics | 12 | 3,661 | ||
New Westminster Salmonbellies | 8 | Portland Adanacs | 13 | 1,740 | |||
Toronto Maple Leafs | 12 | Montreal Canadiens | 4 | 1,800 | |||
5 | Peterborough Lakers | 12 | Toronto Maple Leafs | 7 | |||
Portland Adanacs | 3 | Victoria Shamrocks | 6 | 1,693 | |||
New Westminster Salmonbellies | 6 | Vancouver Carlings | 17 | 1,360 | |||
6 | Detroit Olympics | 18 | Peterborough Lakers | 14 | 2,500 | ||
Vancouver Carlings | 9 | New Westminster Salmonbellies | 12 | 1,550 | |||
7 | New Westminster Salmonbellies | 7 | Portland Adanacs | 13 | 1,528 | ||
8 | Victoria Shamrocks | 11 | Portland Adanacs | 16 | 1,884 | ||
9 | Montreal Canadiens | 10 | Detroit Olympics | 20 | |||
11 | Toronto Maple Leafs | 21 | Detroit Olympics | 20 | 1,132 | ||
Montreal Canadiens | 8 | Peterborough Lakers | 13 | 1,300 | |||
12 | Detroit Olympics | 10 | Toronto Maple Leafs | 15 | 4,751 | ||
Victoria Shamrocks | 10 | New Westminster Salmonbellies | 13 | 1,982 | |||
13 | New Westminster Salmonbellies | 12 | Victoria Shamrocks | 3 | 1,700 | ||
Peterborough Lakers | 10 | Montreal Canadiens | 13 | 900 | |||
15 | Vancouver Carlings | 7 | Portland Adanacs | 6 | 1,720 | ||
16 | Peterborough Lakers | 7 | Detroit Olympics | 10 | |||
Toronto Maple Leafs | 4 | Montreal Canadiens | 13 | 1,400 | |||
18 | Portland Adanacs | 11 | Vancouver Carlings | 12 | 5,537 | ||
19 | Montreal Canadiens | 8 | Toronto Maple Leafs | 14 | 4,814 | ||
Vancouver Carlings | 4 | Victoria Shamrocks | 9 | 1,663 | |||
20 | Toronto Maple Leafs | 9 | Peterborough Lakers | 18 | 2,100 | ||
Detroit Olympics | 16 | Montreal Canadiens | 10 | 2,200 | |||
Portland Adanacs | 10 | New Westminster Salmonbellies | 9 | 1,900 | |||
21 | Victoria Shamrocks | 5 | Vancouver Carlings | 11 | 823 | ||
22 | New Westminster Salmonbellies | 16 | Portland Adanacs | 7 | 2,887 | ||
23 | Montreal Canadiens | 9 | Detroit Olympics | 20 | |||
25 | Portland Adanacs | 6 | Vancouver Carlings | 5 | 843 | ||
26 | Peterborough Lakers | 14 | Toronto Maple Leafs | 5 | 3,753 | ||
Portland Adanacs | 6 | Victoria Shamrocks | 10 | 1,844 | |||
27 | Detroit Olympics | 11 | Peterborough Lakers | 17 | |||
Toronto Maple Leafs | 13 | Montreal Canadiens | 8 | 1,250 | |||
Vancouver Carlings | 10 | New Westminster Salmonbellies | 15 | 2,078 | |||
28 | Victoria Shamrocks | 9 | Portland Adanacs | 6 | 2,216 | ||
29 | New Westminster Salmonbellies | 8 | Vancouver Carlings | 10 | 3,100 | ||
30 | Detroit Olympics | 19 | Montreal Canadiens | 15 | 1,100 | ||
JULY | |||||||
2 | Toronto Maple Leafs | 7 | New Westminster Salmonbellies | 13 | 1,858 | ||
Peterborough Lakers | 12 | Detroit Olympics | 6 | 3,000 | |||
Vancouver Carlings | 9 | Portland Adanacs | 12 | ||||
3 | Toronto Maple Leafs | 9 | Victoria Shamrocks | 14 | 3,135 | ||
4 | Peterborough Lakers | 15 | Montreal Canadiens | 8 | 1,300 | ||
5 | Toronto Maple Leafs | 6 | Vancouver Carlings | 17 | 1,498 | ||
6 | New Westminster Salmonbellies | 8 | Victoria Shamrocks | 11 | 1,953 | ||
Toronto Maple Leafs | 10 | Portland Adanacs | 17 | 2,025 | |||
7 | Montreal Canadiens | 14 | Peterborough Lakers | 15 | 1,300 | ||
9 | Detroit Olympics | 14 | New Westminster Salmonbellies | 16 | 2,278 | ||
10 | Detroit Olympics | 15 | Victoria Shamrocks | 10 | 4,481 | ||
Montreal Canadiens | 13 | Toronto Maple Leafs | 10 | 4,470 | |||
11 | Toronto Maple Leafs | 6 | Peterborough Lakers | 11 | 1,833 | ||
12 | Detroit Olympics | 10 | Vancouver Carlings | 13 | 5,062 | ||
13 | Detroit Olympics | 4 | Portland Adanacs | 16 | 2,330 | ||
Vancouver Carlings | 3 | Victoria Shamrocks | 11 | 1,822 | |||
14 | Toronto Maple Leafs | 10 | Montreal Canadiens | 17 | 1,558 | ||
New Westminster Salmonbellies | 10 | Peterborough Lakers | 17 | 2,770 | |||
16 | New Westminster Salmonbellies | 15 | Detroit Olympics | 14 | 3,000 | ||
Peterborough Lakers | 18 | Montreal Canadiens | 15 | 1,000 | |||
17 | New Westminster Salmonbellies | 8 | Toronto Maple Leafs | 13 | 3,700 | ||
Victoria Shamrocks | 6 | Vancouver Carlings | 8 | 2,636 | |||
18 | Detroit Olympics | 15 | Peterborough Lakers | 7 | 3,237 | ||
New Westminster Salmonbellies | 9 | Montreal Canadiens | 14 | 1,000 | |||
19 | Portland Adanacs | 13 | Vancouver Carlings | 11 | 1,632 | ||
21 | Victoria Shamrocks | 6 | Portland Adanacs | 12 | 1,985 | ||
Detroit Olympics | 18 | Montreal Canadiens | 11 | ||||
22 | Peterborough Lakers | 9 | Victoria Shamrocks | 12 | 2,943 | ||
Portland Adanacs | 14 | Vancouver Carlings | 15 | ||||
23 | Peterborough Lakers | 12 | Portland Adanacs | 13 | 1,449 | ||
Montreal Canadiens | 11 | Detroit Olympics | 15 | 1,605 | |||
24 | Montreal Canadiens | 7 | Toronto Maple Leafs | 19 | 2,709 | ||
New Westminster Salmonbellies | 10 | Victoria Shamrocks | 9 | 2,493 | |||
25 | Peterborough Lakers | 9 | New Westminster Salmonbellies | 11 | 1,897 | ||
26 | Detroit Olympics | 13 | Toronto Maple Leafs | 8 | 2,556 | ||
Peterborough Lakers | 14 | Vancouver Carlings | 16 | 2,360 | |||
27 | Vancouver Carlings | 9 | Portland Adanacs | 15 | 1,733 | ||
28 | Victoria Shamrocks | 13 | Montreal Canadiens | 8 | 1,700 | ||
30 | Montreal Canadiens | 8 | Peterborough Lakers | 6 | 1,200 | ||
Victoria Shamrocks | 8 | Detroit Olympics | 12 | 2,438 | |||
31 | Victoria Shamrocks | 6 | Toronto Maple Leafs | 10 | 4,252 | ||
AUG | |||||||
1 | Victoria Shamrocks | 6 | Peterborough Lakers | 17 | 2,397 | ||
Portland Adanacs | 12 | New Westminster Salmonbellies | 9 | 1,450 | |||
Montreal Canadiens | 13 | Detroit Olympics | 11 | 2,000 | |||
2 | New Westminster Salmonbellies | 10 | Vancouver Carlings | 18 | 1,075 | ||
3 | Vancouver Carlings | 10 | Portland Adanacs | 8 | 1,927 | ||
4 | Toronto Maple Leafs | 11 | Montreal Canadiens | 12 | 1,500 | ||
5 | New Westminster Salmonbellies | 12 | Vancouver Carlings | 7 | 1,010 | ||
6 | Toronto Maple Leafs | 8 | Detroit Olympics | 18 | 2,453 | ||
Victoria Shamrocks | 7 | Portland Adanacs | 13 | 1,342 | |||
7 | Peterborough Lakers | 8 | Toronto Maple Leafs | 7 | 7,153 | ||
Portland Adanacs | 6 | Victoria Shamrocks | 8 | 2,223 | |||
8 | Peterborough Lakers | 11 | Montreal Canadiens | 12 | 1,232 | ||
Vancouver Carlings | 12 | New Westminster Salmonbellies | 11 | 1,650 | |||
9 | Victoria Shamrocks | 7 | Vancouver Carlings | 13 | 1,000 | ||
11 | Portland Adanacs | 9 | Montreal Canadiens | 8 | 2,153 | ||
13 | Portland Adanacs | 14 | Detroit Olympics | 12 | 2,783 | ||
Vancouver Carlings | 13 | New Westminster Salmonbellies | 12 | 1,600 | |||
14 | Portland Adanacs | 10 | Toronto Maple Leafs | 8 | 3,127 | ||
Vancouver Carlings | 10 | Victoria Shamrocks | 8 | 2,075 | |||
15 | Detroit Olympics | 10 | Montreal Canadiens | 9 | 2,252 | ||
Portland Adanacs | 6 | Peterborough Lakers | 20 | 2,954 | |||
Victoria Shamrocks | 6 | New Westminster Salmonbellies | 16 | 1,100 | |||
18 | Toronto Maple Leafs | 12 | Peterborough Lakers | 14 | |||
20 | Montreal Canadiens | 9 | New Westminster Salmonbellies | 23 | 2,400 | ||
Toronto Maple Leafs | 6 | Detroit Olympics | 9 | 2,519 | |||
21 | Peterborough Lakers | 7 | Toronto Maple Leafs | 8 | 2,444 | ||
Montreal Canadiens | 6 | Victoria Shamrocks | 17 | 2,348 | |||
22 | Detroit Olympics | 14 | Peterborough Lakers | 6 | 3,502 | ||
23 | Montreal Canadiens | 16 | Vancouver Carlings | 12 | 900 | ||
24 | Montreal Canadiens | 13 | Portland Adanacs | 14 | 1,879 | ||
Victoria Shamrocks | 9 | New Westminster Salmonbellies | 17 | 700 | |||
25 | Vancouver Carlings | 12 | Peterborough Lakers | 11 | 2,462 | ||
26 | Victoria Shamrocks | 8 | New Westminster Salmonbellies | 15 | 700 | ||
27 | Vancouver Carlings | 17 | Detroit Olympics | 13 | 4,078 | ||
28 | Vancouver Carlings | 6 | Toronto Maple Leafs | 8 | 3,261 | ||
New Westminster Salmonbellies | 11 | Victoria Shamrocks | 12 | 2,336 | |||
29 | Portland Adanacs | 13 | New Westminster Salmonbellies | 14 | 2,200 | ||
Vancouver Carlings | 9 | Montreal Canadiens | 12 | 1,600 | |||
31 | New Westminster Salmonbellies | 7 | Portland Adanacs | 14 | |||
SEPT | |||||||
3 | Montreal Canadiens | 13 | Detroit Olympics | 10 | 4,800 | ||
4 | Detroit Olympics | 10 | Toronto Maple Leafs | 20 | |||
Portland Adanacs | 10 | Victoria Shamrocks | 5 | 1,412 | |||
5 | Toronto Maple Leafs | 10 | Peterborough Lakers | 21 | 2,441 | ||
Vancouver Carlings | 7 | New Westminster Salmonbellies | 12 | 1,400 | |||
6 | Victoria Shamrocks | 20 | Vancouver Carlings | 13 | 556 | ||
7 | Peterborough Lakers | 9 | Montreal Canadiens | 11 | 2,600 | ||
New Westminster Salmonbellies | 12 | Portland Adanacs | 19 | 1,769 | |||
8 | Peterborough Lakers | 10 | Detroit Olympics | 14 |
Love these old stats!!
I’m totally impressed! Good job with the research that went into this Steve!